Fixed Matches Daily March 2023
DATE | MATCHES | TIP | ODDS | FT |
01.03.2023 | Osasuna vs Ath Bilbao | 1 | 3.40 | 1-0 |
02.03.2023 | Real Madrid vs Barcelona | 2 | 4.10 | 0-1 |
03.03.2023 | Dortmund vs RB Leipzig | 1 | 2.30 | 2-1 |
04.03.2023 | Gimnasia L.P. vs Colon Santa Fe | X | 3.10 | 0-0 |
05.03.2023 | Cesena vs Montevarchi | X | 4.50 | 2-2 |
06.03.2023 | Juventus U23 vs AlbinoLeffe | 1 | 2.20 | 2-1 |
07.03.2023 | Barnsley vs Portsmouth | 2 | 2.10 | 3-1 |
08.03.2023 | Alagoinhas vs CSA | 1 | 4.75 | 1-0 |
09.03.2023 | Flamengo RJ vs Fluminense | 2 | 2.60 | 1-2 |
10.03.2023 | West Ham vs Aston Villa | X | 3.25 | 1-1 |
11.03.2023 |
Celta Vigo vs Rayo Vallecano
|
1 | 2.05 | 3-0 |
12.03.2023 | Vorwarts Steyr vs Kapfenberg | X | 3.60 | 1-1 |
13.03.2023 | Graafschap vs Zwolle | 2 | 2.00 | 0-1 |
14.03.2023 | Wigan vs Coventry | X | 3.30 | 1-1 |
15.03.2023 | Real Madrid vs Liverpool | X | 4.00 | 1-0 |
16.03.2023 | Fenerbahce vs Sevilla | 1 | 2.25 | 1-0 |
17.03.2023 | Ferro vs Deportivo Madryn | 2 | 2.90 | 0-0 |
18.03.2023 | Gubbio vs Lucchese | 1 | 2.00 | 2-0 |
19.03.2023 | Godoy Cruz vs Belgrano | 1 | 2.20 | 3-1 |
20.03.2023 | Newells Old Boys vs San Lorenzo | 1 | 2.40 | 1-0 |
21.03.2023 |
Huracan vs Rosario Central
|
2 | 5.00 | 0-2 |
22.03.2023 | Criciuma vs Avai | X | 2.95 | 0-0 |
23.03.2023 | Bahia vs CRB | 1 | 2.10 | 3-0 |
24.03.2023 | Cholet vs Versailles | X | 2.85 | 1-1 |
25.03.2023 | Charlton vs Wycombe | X | 3.25 | 1-1 |
26.03.2023 | Almagro vs Temperley | 1 | 2.30 | 2-0 |
27.03.2023 | South Sudan vs Congo | 2 | 2.00 | 0-1 |
28.03.2023 | Turkey vs Croatia | 2 | 2.20 | 0-2 |
29.03.2023 | Costa Rica vs Panama | 2 | 3.00 | 0-1 |
30.03.2023 | Goias vs Cuiaba | 1 | 2.00 | 2-0 |
31.03.2023 | Slaven B vs Istra 1961 | 1 | 2.20 | 2-0 |
Fixed Matches Daily February 2023
DATE | MATCHES | TIP | ODDS | FT |
01.02.2023 | Lille vs Clermont | X | 4.00 | 0-0 |
02.02.2023 | Juventus vs Lazio | 1 | 2.05 | 1-0 |
03.02.2023 |
Le Havre vs Paris FC
|
X | 3.00 | 0-0 |
04.02.2023 | Newcastle vs West Ham | X | 3.75 | 1-1 |
05.02.2023 | Tottenham vs Manchester City | 1 | 3.80 | 1-0 |
06.02.2023 |
Blackburn vs Wigan
|
X | 3.50 | 0-0 |
07.02.2023 | Cadiz CF vs Girona | 1 | 3.10 | 2-0 |
08.02.2023 | Avenida vs Aimore | 2 | 2.75 | 0-1 |
09.02.2023 | Marseille vs Paris SG | 1 | 3.10 | 2-1 |
10.02.2023 | Schalke vs Wolfsburg | X | 3.75 | 0-0 |
11.02.2023 | RB Leipzig vs Union Berlin | 2 | 4.75 | 1-2 |
12.02.2023 | FC Koln vs Eintracht Frankfurt | 1 | 2.70 | 3-0 |
13.02.2023 | Espanyol vs Real Sociedad | 2 | 2.10 | 2-3 |
14.02.2023 | Estudiantes L.P. vs Lanus | 2 | 3.40 | 0-2 |
15.02.2023 | Bristol City vs Wigan | X | 3.10 | 1-1 |
16.02.2023 |
Barcelona vs Manchester Utd
|
X | 3.40 | 2-2 |
17.02.2023 | Augsburg vs Hoffenheim | 1 | 2.70 | 1-0 |
18.02.2023 | Newcastle vs Liverpool | 2 | 2.80 | 0-2 |
19.02.2023 | Rayo Vallecano vs Sevilla | 1 | 2.30 | 1-1 |
20.02.2023 |
Independiente vs Defensa y Justicia
|
2 | 3.80 | 0-2 |
21.02.2023 | Eintracht Frankfurt vs Napoli | 2 | 2.25 | 0-2 |
22.02.2023 | B. Monchengladbach vs Bayer Leverkusen | 2 | 2.35 | 2-3 |
23.02.2023 | PSV vs Sevilla | 1 | 2.20 | 2-0 |
24.02.2023 | Mainz vs B. Monchengladbach | 1 | 2.10 | 4-0 |
25.02.2023 | Werder Bremen vs Bochum | 1 | 2.00 | 3-0 |
26.02.2023 | AC Milan vs Atalanta | 1 | 2.10 | 2-0 |
27.02.2023 | Verona vs Fiorentina | 2 | 2.10 | 0-3 |
28.02.2023 | Barrow vs Salford | X | 3.10 | 1-1 |
Fixed Matches Daily January 2023
DATE | MATCHES | TIP | ODDS | FT |
01.01.2023 | Coventry vs Bristol City | X | 3.30 | 1-1 |
02.01.2023 | Boreham Wood vs Barnet | X | 3.30 | 1-1 |
03.01.2023 | OFI Crete vs Volos | X | 3.30 | 0-0 |
04.01.2023 | Kayserispor vs Karagumruk | 2 | 3.40 | 2-4 |
05.01.2023 | Leixoes vs Moreirense | 2 | 2.30 | 0-1 |
06.01.2023 | Willem II vs Roda | 1 | 2.10 | 1–0 |
07.01.2023 | Villarreal vs Real Madrid | 1 | 3.10 | 2-1 |
08.01.2023 | Pro Vercelli vs Trento | 1 | 2.10 | 1-2 |
09.01.2023 | Basaksehir vs Adana Demirspor | 1 | 2.10 | 2-1 |
10.01.2023 | Qatar vs Bahrain | 2 | 2.40 | 1-2 |
11.01.2023 | AC Ajaccio vs Reims | 2 | 2.30 | 0–1 |
12.01.2023 | Royale Union SG vs Gent | 1 | 2.05 | 4–0 |
13.01.2023 | Napoli vs Juventus | 1 | 2.15 | 5–1 |
14.01.2023 | Everton vs Southampton | 2 | 3.10 | 1-2 |
15.01.2023 | Reims vs Nice | X | 3.25 | 0-0 |
16.01.2023 | Cadiz CF vs Elche | X | 3.20 | 1-1 |
17.01.2023 | AFC Telford vs Kettering | X | 3.30 | 1-1 |
18.01.2023 | D.R. Congo vs Ivory Coast | X | 3.00 | 0-0 |
19.01.2023 | Ghana vs Sudan | 1 | 2.05 | 3-1 |
20.01.2023 | Magallanes vs Higgins | X | 3.40 | 0-1 |
21.01.2023 | FC Koln vs Werder Bremen | 1 | 2.35 | 7-1 |
22.01.2023 | Sampdoria vs Udinese | 2 | 2.30 | 0-1 |
23.01.2023 | Fulham vs Tottenham | 2 | 2.10 | 0-1 |
24.01.2023 | Wycombe vs Oxford Utd | 1 | 2.25 | 2-0 |
25.01.2023 |
Chemie Leipzig vs Erfurt
|
2 | 2.50 | 1-1 |
26.01.2023 | Zeledon vs Grecia | X | 3.30 | 1-1 |
27.01.2023 | Dunkerque vs Bourg en Bresse | X | 2.80 | 1-1 |
28.01.2023 | Troyes vs Lens | X | 3.80 | 1-1 |
29.01.2023 | Brest vs Angers | 1 | 2.10 | 4-0 |
30.01.2023 | Sunderland vs Newcastle Utd U21 | 1 | 2.10 | 2-1 |
31.01.2023 |
Banfield vs Union de Santa Fe
|
2 | 3.00 | 0-0 |
Fixed Matches Daily December 2022
DATE | MATCHES | TIP | ODDS | FT |
01.12.2022 | Arzignano vs Pro Vercelli | X | 2.90 | 1-1 |
02.12.2022 | Granada CF vs Alaves | 1 | 2.30 | 3-1 |
03.12.2022 | Netherlands vs USA | 1 | 2.00 | 3-1 |
04.12.2022 | Wuhan FC vs Changchun Yatai | X | 3.50 | 1-1 |
05.12.2022 | Sturm Graz vs Empoli | 2 | 2.50 | 1-2 |
06.12.2022 | Curzon Ashton vs Darlington | 2 | 2.50 | 0-2 |
07.12.2022 | Pharco vs El Daklyeh | X | 2.70 | 1-1 |
08.12.2022 | Pisa vs Ascoli | 1 | 2.10 | 2-0 |
09.12.2022 | Sedan vs Cholet | 1 | 2.00 | 2-1 |
10.12.2022 | Pontedera vs Fermana | 1 | 2.00 | 2-1 |
11.12.2022 | Lommel SK vs Deinze | 1 | 2.30 | 1-0 |
12.12.2022 | Martiques vs Concarneau | 1 | 2.60 | 2-0 |
13.12.2022 | Bristol Rovers vs MK Dons | 1 | 2.20 | 4-1 |
14.12.2022 | Spezia vs Servette | 1 | 2.20 | 3-0 |
15.12.2022 | Jong PSV vs Jong Ajax | X | 3.60 | 2-2 |
16.12.2022 | Birmingham vs Reading | X | 2.20 | 3-2 |
17.12.2022 | Villarreal B vs Las Palmas | 2 | 2.30 | 0-1 |
18.12.2022 | Western United vs WS Wanderers | 1 | 2.60 | 1-0 |
19.12.2022 | Al Wasl vs Shabab Al Ahli Dubai | 2 | 2.20 | 1-2 |
20.12.2022 | Northampton vs Carlisle | 1 | 2.10 | 2-1 |
21.12.2022 | Numancia vs Gijon | 2 | 2.30 | 0-3 |
22.12.2022 | Gimnastic vs Malaga | 1 | 2.70 | 2-1 |
23.12.2022 | Maccabi Petah Tikva vs Nof Hagalil | 2 | 4.50 | 0-2 |
24.12.2022 | ES Setif vs Saoura | X | 3.00 | 0-0 |
25.12.2022 | Al Adalh vs Abha | 2 | 2.50 | 0-2 |
26.12.2022 | York City vs Gateshead | 2 | 4.00 | 0-3 |
27.12.2022 | Bolton vs Derby | X | 3.40 | 0-0 |
28.12.2022 | Kilmarnock vs Aberdeen | 1 | 3.20 | 2-1 |
29.12.2022 | Grimsby vs Salford | 2 | 3.75 | 1-4 |
30.12.2022 | Cadiz CF vs Almeria | X | 3.20 | 1-1 |
31.12.2022 | Hapoel Tel Aviv vs Netanya | X | 3.30 | 1-1 |
Fixed Matches Daily November 2022
DATE | MATCHES | TIP | ODDS | FT |
01.11.2022 | Lincoln vs Accrington | X | 3.30 | 1-1 |
02.11.2022 | FeralpiSalo vs Juventus U23 | 2 | 3.40 | 2-5 |
03.11.2022 | Olympiacos Piraeus vs Nantes | 2 | 2.30 | 0-2 |
04.11.2022 | Umraniyespor vs Alanyaspor | 1 | 2.80 | 3-1 |
05.11.2022 | Falkirk vs Dunfermline | 2 | 2.80 | 0-1 |
06.11.2022 | Como vs Venezia | 1 | 2.70 | 1-0 |
07.11.2022 | Karmiotissa vs Apollon | X | 3.40 | 1-1 |
08.11.2022 | Solihull Moors vs FC Halifax | 2 | 4.50 | 0-1 |
09.11.2022 | Bromley vs Woking | 2 | 2.40 | 0-2 |
10.11.2022 | Magdeburg vs Darmstadt | 2 | 2.10 | 0-1 |
11.11.2022 | Sparta Rotterdam vs Twente | X | 3.50 | 1-1 |
12.11.2022 | Bournemouth vs Everton | 1 | 2.70 | 3-0 |
13.11.2022 | Austria Vienna vs Wolfsberger AC | 2 | 3.50 | 0-1 |
14.11.2022 | Mafra vs Leixoes | X | 3.20 | 1-1 |
15.11.2022 | Buxton vs Scarborough | 2 | 2.60 | 0-1 |
16.11.2022 | Salford vs Peterborough | 2 | 2.20 | 0-3 |
17.11.2022 | Turkey U21 vs Austria U21 | X | 3.60 | 1-1 |
18.11.2022 | Eindhoven FC vs Telstar | 1 | 2.20 | 3-0 |
19.11.2022 | Port Vale vs Charlton | X | 2.30 | 1-0 |
20.11.2022 | Qatar vs Ecuador | 2 | 2.20 | 0-2 |
21.11.2022 | USA vs Wales | X | 3.10 | 1-1 |
22.11.2022 | Crawley vs Gillingham | X | 3.10 | 0-0 |
23.11.2022 | Leixoes vs Santa Clara | 1 | 3.00 | 2-1 |
24.11.2022 | Uruguay vs South Korea | X | 3.50 | 0-0 |
25.11.2022 | Ch.Odessa vs Metalist Kharkiv | X | 3.10 | 0-0 |
26.11.2022 | Wil vs Lausanne Ouchy | X | 3.90 | 0-0 |
27.11.2022 | FK Zorya Luhansk vs Minaj | X | 4.30 | 1-1 |
28.11.2022 | Oleksandriya vs Rukh Lviv | X | 3.50 | 1-1 |
29.11.2022 | Pontedera vs Entella | 1 | 3.00 | 2-1 |
30.11.2022 | Urartu vs Ararat Armenia | 2 | 2.50 | 0-3 |
Fixed Matches Daily October 2022
DATE | MATCHES | TIP | ODDS | FT |
01.10.2022 | Lillestrom vs Bodo/Glimt | 2 | 2.25 | 1-4 |
02.10.2022 | Stoke vs Watford | 2 | 2.75 | 0-4 |
03.10.2022 | Giannina vs Panetolikos | 2 | 3.60 | 1-4 |
04.10.2022 | Hartlepool vs Doncaster | 1 | 2.60 | 2-1 |
05.10.2022 | Cruzeiro vs Ituano | X | 3.60 | 1-1 |
06.10.2022 | HJK vs Ludogorets | X | 3.30 | 1-1 |
07.10.2022 | Lyngby vs Viborg | X | 3.50 | 1-1 |
08.10.2022 | Deinze vs Lommel SK | 1 | 2.50 | 3-0 |
09.10.2022 | Como vs Perugia | 1 | 2.50 | 1-0 |
10.10.2022 | Ranheim vs Kongsvinger | 2 | 3.30 | 0-2 |
11.10.2022 | York vs Dag & Red | X | 3.50 | 1-1 |
12.10.2022 | Michalovce vs Podbrezova | X | 2.60 | 1-0 |
13.10.2022 | Partizan vs FC Koln | 1 | 3.10 | 2-0 |
14.10.2022 | Tranmere vs Crewe | 1 | 2.00 | 3-0 |
15.10.2022 | Empoli vs Monza | 1 | 2.50 | 1-0 |
16.10.2022 | Sparta Rotterdam vs Nijmegen | 1 | 2.30 | 2-0 |
17.10.2022 | Netanya vs Hapoel Jerusalem | 2 | 3.60 | 0-2 |
18.10.2022 | Hartlepool vs Everton U21 | 2 | 3.30 | 0-6 |
19.10.2022 | BW Linz vs Wolfsberger AC | 2 | 3.00 | 1-3 |
20.10.2022 | Kifisias vs OFI Crete | 1 | 4.30 | 1-0 |
21.10.2022 | Metz vs FC Koln | 1 | 2.20 | 5-0 |
22.10.2022 | Rochdale vs AFC Wimbledon | 2 | 3.30 | 1-2 |
23.10.2022 | Palermo vs Cittadella | X | 3.20 | 0-0 |
24.10.2022 | Aalborg vs Viborg | 2 | 2.35 | 1-3 |
25.10.2022 | Fleetwood vs Forest Green | X | 3.50 | 1-1 |
26.10.2022 | Club Brugge KV vs FC Porto | 2 | 2.35 | 0-4 |
27.10.2022 | Hearts vs RFS | 1 | 2.10 | 2-1 |
28.10.2022 | Venlo vs Jong AZ | 2 | 3.30 | 1-2 |
29.10.2022 | Ionikos vs Panetolikos | X | 3.30 | 1-1 |
30.10.2022 | Levadiakos vs Atromitos | X | 2.75 | 2-1 |
31.10.2022 | Sivasspor vs Antalyaspor | 2 | 3.00 | 0-2 |